List # | Name | Voyage | GRT/Blt | Arrived | Result | Passengers onboard |
---|---|---|---|---|---|---|
1934 Experimental Sailings | ||||||
1 | Velos | 1 | 117/1906 | 25-Aug-34 | undetected | 350 |
2 | Union | 28-Aug-34 | undetected | 117 | ||
3 | Velos | 2 | 117/1905 | not | turned back | 318 |
1937 Sailings Resume | ||||||
4 | Kosta | 50/unk | 13-Apr-37 | undetected | 16 | |
5 | Artemisia | 221/1894 | 10-Sep-37 | undetected | 68 | |
6 | Poseidon | 1 | 60/unk | 12-Jan-38 | undetected | 65 |
12 Mar 1938 Nazis occupy Austria | ||||||
7 | Panormitis | Mar-38 | undetected | 96 | ||
8 | Artemisia | 1 | 221/1894 | 25-Apr-38 | undetected | 128 |
9 | Poseidon | 2 | 60/unk | 23-May-38 | undetected | 65 |
10 | Artemisia | 221/1894 | Jun-38 | undetected | 386 | |
11 | Draga | 1 | 643/1918 | tfrd to #12 | tfrd to #12 | 246 |
12 | Artemisia | 221/1894 246 | undetected | 246 | ||
13 | Atrato | 1 | 663/1911 | 30-Nov-38 | undetected | 300 |
14 | Draga | 2 | 643/1918 | Trfd to #15 | 544 | |
15 | Elli | 1114/1890 | Dec-38 | undetected | 620 | |
16 | Chepo | 1 | 1047/1898 | 18-Dec-38 | undetected | 734 |
17 | Delpa | 153/1878 | Jan-39 | undetected | 224 | |
18 | Atrato | 2 | 663/1911 | 15-Jan-39 | undetected | 300 |
19 | Katina | 951/1892 | 16-Feb-39 | undetected | 773 | |
20 | Artemisia | 221/1894 | 6-Feb-39 | captured | 237 | |
21 | Atrato | 3 | 663/1911 | 20-Feb-39 | undetected | 300 |
22 | Chepo | 2 | 1047/1898 | 10-Mar-39 | wrecked | 750 |
23 | Astir | 1350/1896 | 2-Apr-39 | turned back | 699 | |
23A | Frixos | 1913 | sank | |||
24 | Sandu | 547/1910 | 21-Mar-39 | turned back | 269 | |
25 | Atrato | 4 | 663/1911 | 15-Mar-39 | undetected | 378 |
14 Mar 1939 Nazis occupy Czechoslovakia | ||||||
26 | Aghia Zoni | 1227/1899 | 22-Apr-39 | undetected | 600 | |
27 | Aghios Nicolaos | 1 | 1106/1899 | 31-Mar-39 | turned back | 687 |
28 | Assimi | 722/1905 | 11-Apr-39 | turned back | 369 | |
29 | Panagia Conasterio | 59/unk | 16-Apr-39 | arrested | 176 | |
30 | Atrato | 5 | 663/1911 | 23-Apr-39 | undetected | 388 |
31 | Atrato | 6 | 663/1911 | 30-Apr-39 | undetected | 337 |
32 | Aghios Nicolaos | 2 | 1106/1899 | 18-May-39 | undetected | 600 |
33 | Liesel | 1090/1901 | 3-Jun-39 | arrested | 906 | |
17 May 1939, British White Paper issued | ||||||
34 | Colorado | 1 | 626/1918 | 14-Jun-39 | transferred | 379 |
35 | Atrato | 7 | 663/1911 | 28-May-39 | arrested | 430 |
36 | Kraljica Marija | 8-Jun-39 | undetected | 350 | ||
37 | Frossoula | 1282/1903 | Aug-39 | transferred | 658 | |
38 | Dimitrios | 35/unk | 7-Jun-39 | undetected | 244 | |
39 | Marsis | 100/unk | 28-Jun-39 | arrested | 724 | |
40 | Las Perlas | 389/1890 | 1-Jul-39 | arrested | 370 | |
41 | Aghios Nicolaos | 3 | 1106/1899 | 3-Jul-39 | undetected | 693 |
42 | Rim | 511/1919 | 3-Jul-39 | wrecked | 801 | |
43 | Parita | 939/1881 | 23-Aug-39 | ran aground | 850 | |
44 | Colorado | 2 | 626/1918 | 28-Jul-39 | arrested | 378 |
45 | Dora | 584/1898 | 12-Aug-39 | undetected | 500 | |
46 | Rudnitchar | 1 | 269/1872 | 18-Aug-39 | undetected | 305 |
47 | Tiger Hill | 1499/1897 | 1-Sep-39 | ran aground | 1417 | |
48 | Aghios Nicolaos | 4 | 1106/1899 | 19-Aug-39 | undetected | 809 |
49 | Osiris / Syros | 14-Aug-39 | overland | 593 | ||
50 | Tripoli | Aug-39 | overland | 700 | ||
51 | Krotova | 650 | ||||
52 | Noemijulia | 2499/1895 | 19-Sep-39 | arrested | 1136 | |
53 | Rudnitchar | 2 | 269/1872 | 19-Sep-39 | undetected | 368 |
1 Sep 1939 Germans invade Poland; start of World War II | ||||||
54 | Kladovo Group | never arrived | 1100 | |||
55 | Rudnitchar | 3 | 269/1872 | 14-Nov-39 | undetected | 457 |
56 | Rudnitchar | 4 | 269/1872 | 8-Jan-40 | undetected | 505 |
57 | Hilda | 792/1884 | 24-Jan-40 | arrested | 729 | |
58 | Sakarya | 2612/1888 | 13-Feb-40 | arrested | 2175 | |
59 | Libertad | 90/unk | 18-Jul-40 | arrested | 380 | |
10 Jun 1940 Italy enters the war; Mediterranean now a war zone. | ||||||
60 | Pentcho | 243/1907 | 9-Oct-40 | wrecked | 514 | |
61 | Atlantic | 1003/1885 | 24-Nov-40 | arrested | 1771 | |
62 | Pacific | 563/1880 | 1-Nov-40 | arrested | 1000 | |
63 | Milos | 572/1878 | 3-Nov-40 | arrested | 880 | |
64 | Salvador | 65/1912 | 12-Dec-40 | wrecked | 327 | |
65 | Darien II | 459/1892 | 19-Mar-41 | arrested | 878 | |
66 | Hainarul | Apr-41 | wrecked | 19 | ||
67 | Crai Nou | 12/unk | 21-Jun-41 | overland | 12 | |
68 | Struma | 240/1867 | 16-Dec-41 | sunk | 790 | |
69 | Euxenia | 12/unk | 24-Apr-42 | wrecked | 13 | |
70 | Mihai | 9/unk | 8-May-42 | overland | 19 | |
71 | Mircea | 20-May-42 | overland | 34 | ||
72 | Dor de Val | Jul 1942 | wrecked | 20 | ||
73 | Dora | 16-Sep-42 | wrecked | 15 | ||
74 | Viitorul | 46/unk | 4-Oct-42 | wrecked | 120 | |
75 | Europa | 15/unk | 1942 | wrecked | 21 | |
76 | Lily | 132/unk | Jul-43 | overland | 30 | |
1944 sailings from Romania to Istanbul | ||||||
77 | Milka | 1 | 111/1943 | 31-Mar-44 | overland | 410 |
78 | Maritza | 1 | 180/1918 | 12-Apr-44 | overland | 244 |
79 | Belasitza | Apr-44 | overland | 273 | ||
80 | Milka | 2 | 111/1943 | 4-May-44 | overland | 433 |
81 | Maritza | 2 | 180/1918 | 22-May-44 | overland | 266 |
82 | Kazbek | 9-Jul-44 | overland | 725 | ||
83 | Morina | 49/unk | 6-Aug-44 | overland | 308 | |
84 | Bulbul | 8-Aug-44 | overland | 410 | ||
85 | Mefkure | 52/unk | 5-Aug-44 | sunk | 350 | |
86 | Salah el-din | 115/1931 | Aug-44 | overland | 547 | |
87 | Tari | 4026/1905 | Dec-44 | overland | 958 | |
27 Aug 1945 1300 people deported to Mauritius in 1940 were returned to Palestine (see Atlantic, No.61). |
Selected Bibliography:
Aharoni, Reuben, Leaning Masts: Ships of Jewish Illegal Immigration and Arms after World War II, 1997. (Hebrew)
Avriel, Ehud, Open the Gates! The Dramatic Personal Story of “Illegal” Immigration to Israel. New York: Atheneum, 1975. The author was a principal operator of the Mossad. Preface by Golda Meir.
Frantz, Douglas & Catherine Collins, Death on the Black Sea: the Untold Story of the Struma and World War II’s Holocaust at Sea. New York: Ecco: HarperCollins, 2003. Illustrated. A comprehensive study of the Struma catastrophe. Complete list of passengers.
Habas, Bracha, The Gate Breakers. New York: Thomas Yoseloff, 1963. No index. Translated from Hebrew by David Segal; illustrated by Anna Walinska.
Kimche, Jon & David, The Secret Roads: The “Illegal” Migration of a People 1938-1948.London, Secker & Warburg, 1954.
Klüger (Aliav), Ruth & Peggy Mann, The Last Escape: the Launching of the Largest Secret Rescue Movement of All Time. Garden City: Doubleday & Co., 1973. The author was a member of Mossad personally involved in operations in Romania and Turkey. The book describes her involvement in the Tiger Hill and Darien sailings. Much is based on personal accounts. No index.
Lazar, Chaim, Despite It All. New York: Shengold Publishers, 1984. A history of illegal Jewish immigration as inspired by Jabotinsky 1930-1944 No index. Translated from Hebrew by Goldie Wachsman.
Naor, Mordechai, Haapala: Clandestine Immigration 1931-1948 Tel Aviv: Ministry of Defence Publishing House, 1987. An introduction to the subject. Translated from Hebrew.
Ofer, Dalia, Escaping the Holocaust: Illegal Immigration to the Land of Israel, 1939-1944. New York: Oxford University Press, 1990. Revised English version of Derech Bayam, published in Jerusalem in 1988. A scholarly work by a member of the faculty of Hebrew University, covering all facets of Aliyah Bet during World War II.
Ofer, Dalia & Weiner, Hannah, Dead-End Journey: the Tragic Story of the Kladovo-Šabac Group. Studies in the Shoah, volume XIV. New York: University Press of America, 1996. Translated from Hebrew by Anna Barber. The Kladovo group left Vienna in 1939 but were marooned in Yugoslavia and were murdered there by the Nazis in 1941.
Perl, William, Operation Action: Rescue from the Holocaust. New York: Frederick Ungar Publishing Co., 1983. Illustrated. The author was actively involved in Aliyah Bet in Vienna in 1938-39.
Rohwer, Jürgen, Die Versenkung der jüdischen Flüchtlingstransporter Struma und Mefkure im Schwarzen Meer (Februar 1942, August 1944). Frankfurt am Main: Bernard & Graefe Verlag, 1965. In German. Describes the activities of Jewish emigration from Romania 1941-44.
Steiner, Erich Gershon, The Story of the Patria. New York: Holocaust Library, 1982. No index. Translated from Hebrew by Dinah Cohen. The author was a leader of the refugees on the Milos; the characters are fictional.
Stewart, Ninian, The Royal Navy and the Palestine Patrol. London: Frank Cass, 2002. The author describes how the Royal Navy confronted the problem of illegal immigration.
Trevor, Daphne, Under the White Paper: Some Aspects of British Administration in Palestine from 1939 to 1947. Jerusalem: The Jerusalem Press, 1948. The early chapters cover immigration from 1939 to 1942.
Wasserstein, Bernard, Britain and the Jews of Europe 1939-1945. Oxford, Clarendon Press, 1979. The author is a professor of history now at the University of Chicago.
New York Times
Palestine Post
Lloyd’s Confidential Index
Location of some passenger lists:
BeNetivei Ha’apala (In the Path of Immigration) The Illegal Immigration Database
http://www.shimur.co.il/show_item.asp?itemId=663&levelId=46221
http://www.shimur.org/english/files/wordocs/Questionnaire%20English.doc
British Archives, C.O. 733/466 Mauritius deportees
CO 733/466 Astir
Jabotinsky Institute Sakarya, Pencho
Lekarov V’larahok various ships1945-1947
(see Avotaynu XIV no.2, Summer 1998)
Death on the Black Sea, Frantz & Collins Struma
The Jews’ Secret Fleet, Hochstein Crew members of American ships 1946-48.
The Atlit Internment Camp has a website and an e-mail address, phone numbers and regular mailing address. Forms can be downloaded from the website, http://www.shimur.co.il/english/index-e.html
Atlit Internment Camp
POB 189
Atlit 30350
Israel
Tel.: +972-4-9841980
Fax: +972-4-9842814
e-mail: shimurm@netvision.net.il
website: www.shimur.co.il